Whether you need full service, repair or just an adjustment on your equipment, we are here to help.
REGULATORS | Assembly Only | $22.00 |
Annual 1st/2nd Stage | $45.00 | |
Annual Octopus | $21.00 | |
Annual BCD Octopus | $24.00 | |
Annual 1st Stage Only | $29.00 | |
Rush Fee (7 day turnaround) | $25.00 | |
O2 Cleaning per Stage (when being serviced) | $5.00 | |
BCD's | Cleaning & Inspection | $24.00 |
CYLINDERS | VIP/AirFill | $16.95 |
Hydro/AirFill | $42.95 | |
Hydro/VIP/AirFill | $42.95 | |
Doubles Disassemble/Assembly | $40.00 | |
Tank Rolling | $35.00 | |
Valve Overhaul | $20.00 | |
COMPUTERS AND WATCHES | Battery replacement | $12.00 (plus battery) |
DRYSUIT REPAIRS | Leak test | $45.00 |
Leak repairs | $21.00 (minor) $55.00 (major) |
|
Wrist seals (both) | $60.00 (plus seals) | |
Wrist neoprene to latex | $70.00 (plus seals) | |
Neck seal | $65.00 (plus seals) | |
Boots/Socks | $70.00 (plus seals) | |
Zipper replacement |
Ask us for a quote |
|
Prices are for LABOR ONLY, parts additional unless proof of warranty accompanies regulator. Manufacturers require you to have your regulator annually serviced in order to maintain warranty coverage. Warranty is to the original owner and must be maintained to receive Warranty parts. Shipping and handling charges apply if you are sending us equipment to service and require return shipping. |